BASIC INFO
Technical Specifications
| GENERAL | Dimensions | 295×113×72 mm |
| Weight | 485g | |
| Model | OM170 | |
| GIMBAL | Consumption | 1.2 W |
| * Under ideal conditions with the gimbal fully balanced. | ||
| Controllable Range | Pan: ±160° | |
| Tilt:±155° (landscape orientation) | ||
| Mechanical Range | Pan:±170° | |
| Roll:-90° to +70° | ||
| Tilt:±170° | ||
| Max Controllable Speed | 120°/s | |
| Width of Compatible Phones | 58.6 - 85 mm | |
| INTELLIGENT BATTERY | Model | 2ICR19/66 |
| Type | 18650 LiPo | |
| Capacity | 2600 mAh | |
| Energy | 18 Wh | |
| Voltage | 7.2 V | |
| Charging Temperature | 5 - 40°C | |
| Operating Temperature | 0 - 40°C | |
| Operating Time | 15 hrs | |
| * Under ideal conditions with the gimbal fully balanced. | ||
| Charging Time | 2 hrs | |
| WIRELESS | Model | Bluetooth Low Energy 4.0 |
Shipping:
We can send it by Express(DHL/FedEx/UPS/TNT), air transportation, sea and land transportation.











